Add Surface and Rect categories

Dmitry Marakasov 2014-12-27 05:54:38 +03:00
parent f6a1187c09
commit 1b9cb5d202
3 changed files with 49 additions and 0 deletions

@ -0,0 +1,12 @@
# Rectangle Functions
| ☑ | Function | libSDL2pp method(s) / Notes |
|:-:|--------------------------------|-----------------------------|
| ☐ | SDL_EnclosePoints | |
| ☐ | SDL_HasIntersection | |
| ☐ | SDL_IntersectRect | |
| ☐ | SDL_IntersectRectAndLine | |
| ☐ | SDL_PointInRect | |
| ☐ | SDL_RectEmpty | |
| ☐ | SDL_RectEquals | |
| ☐ | SDL_UnionRect | |

@ -0,0 +1,35 @@
# Surface Creation and Simple Drawing
| ☑ | Function | libSDL2pp method(s) / Notes |
|:-:|--------------------------------|-----------------------------|
| ☐ | SDL_BlitScaled | |
| ☐ | SDL_BlitSurface | |
| ☐ | SDL_ConvertPixels | |
| ☐ | SDL_ConvertSurface | |
| ☐ | SDL_ConvertSurfaceFormat | |
| ☑ | SDL_CreateRGBSurface | Surface::Surface() |
| ☑ | SDL_CreateRGBSurfaceFrom | Surface::Surface() |
| ☐ | SDL_FillRect | |
| ☐ | SDL_FillRects | |
| ☑ | SDL_FreeSurface | Surface::~Surface() |
| ☐ | SDL_GetClipRect | |
| ☐ | SDL_GetColorKey | |
| ☐ | SDL_GetSurfaceAlphaMod | |
| ☐ | SDL_GetSurfaceBlendMode | |
| ☐ | SDL_GetSurfaceColorMod | |
| ☐ | SDL_LoadBMP | |
| ☐ | SDL_LoadBMP_RW | |
| ☐ | SDL_LockSurface | |
| ☐ | SDL_LowerBlit | |
| ☐ | SDL_LowerBlitScaled | |
| ☐ | SDL_MUSTLOCK | |
| ☐ | SDL_SaveBMP | |
| ☐ | SDL_SaveBMP_RW | |
| ☐ | SDL_SetClipRect | |
| ☐ | SDL_SetColorKey | |
| ☐ | SDL_SetSurfaceAlphaMod | |
| ☐ | SDL_SetSurfaceBlendMode | |
| ☐ | SDL_SetSurfaceColorMod | |
| ☐ | SDL_SetSurfacePalette | |
| ☐ | SDL_SetSurfaceRLE | |
| ☐ | SDL_UnlockSurface | |

@ -11,6 +11,8 @@ Note that it's always possible to use native SDL2 functions with SDL2pp, as all
- [[Display and Window Management|Completeness/CategoryVideo]]
- [[2D Accelerated Rendering|Completeness/CategoryRender]]
- [[Rectangle Functions|Completeness/CategoryRect]]
- [[Surface Creation and Simple Drawing|Completeness/CategorySurface]]
## Input Events